Northbound - Platform 1 | Time |
---|---|
Stonebridge Park | - |
Queen's Park | 3:30 |
Stonebridge Park | 8:00 |
Southbound - Platform 2 | Time |
---|---|
Elephant and Castle | 4:00 |
Elephant and Castle | 11:00 |
Elephant and Castle | 12:00 |
Edgware Road | 0:01 |
Paddington | 0:03 |
Warwick Avenue | 0:05 |
Maida Vale | 0:07 |
Kilburn Park | 0:08 |
Queen's Park | 0:12 |
Kensal Green | 0:16 |
Willesden Junction | 0:20 |
Harlesden | 0:22 |
Stonebridge Park | 0:24 |
Wembley Central | 0:27 |
North Wembley | 0:29 |
South Kenton | 0:31 |
Kenton | 0:33 |
Harrow & Wealdstone | 0:36 |
Baker Street | 0:02 |
Regent's Park | 0:04 |
Oxford Circus | 0:06 |
Piccadilly Circus | 0:08 |
Charing Cross | 0:09 |
Embankment | 0:11 |
Waterloo | 0:12 |
Lambeth North | 0:15 |
Elephant & Castle | 0:18 |
A1 Publishing Ltd and our advertising partners would like the opportunity of serving you with personalised ads. In order to do so we need your consent. By giving consent we may set various cookies in order to identify you and or your traits thus allowing us to provide more relevant advertising. Otherwise you will be presented with contextual or random ads only and no personal data will be saved.