Northbound - Platform 1 | Time |
---|---|
Walthamstow Central | 0:30 |
Walthamstow Central | 3:30 |
Walthamstow Central | 5:00 |
Southbound - Platform 2 | Time |
---|---|
Brixton | 1:00 |
Brixton | 2:30 |
Brixton | 3:30 |
Seven Sisters | 0:04 |
Finsbury Park | 0:08 |
Highbury & Islington | 0:11 |
King's Cross St Pancras | 0:15 |
Euston | 0:16 |
Warren Street | 0:18 |
Oxford Circus | 0:20 |
Green Park | 0:22 |
Victoria | 0:25 |
Pimlico | 0:27 |
Vauxhall | 0:29 |
Stockwell | 0:33 |
Brixton | 0:36 |
A1 Publishing Ltd and our advertising partners would like the opportunity of serving you with personalised ads. In order to do so we need your consent. By giving consent we may set various cookies in order to identify you and or your traits thus allowing us to provide more relevant advertising. Otherwise you will be presented with contextual or random ads only and no personal data will be saved.