Eastbound - Platform 1 | Time |
---|---|
Upminster | - |
City (via Victoria) | 3:30 |
City (via Victoria) | 7:00 |
Westbound - Platform 2 | Time |
---|---|
Wimbledon | - |
Wimbledon | 3:30 |
Wimbledon | 10:00 |
Parsons Green | 0:02 |
Fulham Broadway | 0:04 |
West Brompton | 0:06 |
Earl's Court | 0:10 |
- High St Kensington | 0:14 |
- Notting Hill Gate | 0:16 |
- Bayswater | 0:18 |
- Paddington | 0:20 |
- Edgware Road | 0:23 |
Gloucester Road | 0:13 |
South Kensington | 0:15 |
Sloane Square | 0:17 |
Victoria | 0:20 |
St. James's Park | 0:22 |
Westminster | 0:24 |
Embankment | 0:26 |
Temple | 0:28 |
Blackfriars | 0:30 |
Mansion House | 0:32 |
Cannon Street | 0:33 |
Monument | 0:34 |
Tower Hill | 0:37 |
Aldgate East | 0:41 |
Whitechapel | 0:44 |
Stepney Green | 0:46 |
Mile End | 0:49 |
Bow Road | 0:50 |
Bromley-by-Bow | 0:52 |
West Ham | 0:55 |
Plaistow | 0:56 |
Upton Park | 0:58 |
East Ham | 1:01 |
Barking | 1:05 |
Upney | 1:08 |
Becontree | 1:11 |
Dagenham Heathway | 1:13 |
Dagenham East | 1:16 |
Elm Park | 1:19 |
Hornchurch | 1:21 |
Upminster Bridge | 1:23 |
Upminster | 1:26 |
A1 Publishing Ltd and our advertising partners would like the opportunity of serving you with personalised ads. In order to do so we need your consent. By giving consent we may set various cookies in order to identify you and or your traits thus allowing us to provide more relevant advertising. Otherwise you will be presented with contextual or random ads only and no personal data will be saved.