Westbound - Platform 1 | Time |
---|---|
Heathrow T123 + 5 | 5:00 |
Heathrow T123 + 5 | 9:00 |
Heathrow T123 + 5 | 19:00 |
Eastbound - Platform 2 | Time |
---|---|
Cockfosters | - |
Cockfosters | 9:00 |
Hounslow West | 0:04 |
Hounslow Central | 0:06 |
Hounslow East | 0:08 |
Osterley | 0:10 |
Boston Manor | 0:13 |
Northfields | 0:17 |
South Ealing | 0:18 |
Acton Town | 0:23 |
Turnham Green | 0:26 |
Hammersmith | 0:30 |
Barons Court | 0:32 |
Earl's Court | 0:35 |
Gloucester Road | 0:37 |
South Kensington | 0:39 |
Knightsbridge | 0:41 |
Hyde Park Corner | 0:43 |
Green Park | 0:45 |
Piccadilly Circus | 0:47 |
Leicester Square | 0:49 |
Covent Garden | 0:50 |
Holborn | 0:52 |
Russell Square | 0:54 |
King's Cross St Pancras | 0:56 |
Caledonian Road | 0:59 |
Holloway Road | 1:00 |
Arsenal | 1:02 |
Finsbury Park | 1:07 |
Manor House | 1:09 |
Turnpike Lane | 1:12 |
Wood Green | 1:14 |
Bounds Green | 1:18 |
Arnos Grove | 1:22 |
Southgate | 1:25 |
Oakwood | 1:29 |
Cockfosters | 1:32 |
A1 Publishing Ltd and our advertising partners would like the opportunity of serving you with personalised ads. In order to do so we need your consent. By giving consent we may set various cookies in order to identify you and or your traits thus allowing us to provide more relevant advertising. Otherwise you will be presented with contextual or random ads only and no personal data will be saved.