EastBound - Platform 1 | Time |
---|---|
Cockfosters | - |
Arnos Grove | 1:30 |
Cockfosters | 4:30 |
WestBound - Platform 2 | Time |
---|---|
Rayners Lane | 1:00 |
Heathrow T123 + 5 | 5:00 |
Rayners Lane | 8:00 |
Finsbury Park | 0:02 |
Arsenal | 0:04 |
Holloway Road | 0:06 |
Caledonian Road | 0:07 |
King's Cross St Pancras | 0:11 |
Russell Square | 0:13 |
Holborn | 0:15 |
Covent Garden | 0:17 |
Leicester Square | 0:18 |
Piccadilly Circus | 0:19 |
Green Park | 0:21 |
Hyde Park Corner | 0:23 |
Knightsbridge | 0:25 |
South Kensington | 0:28 |
Gloucester Road | 0:30 |
Earl's Court | 0:31 |
Barons Court | 0:35 |
Hammersmith | 0:37 |
Turnham Green | 0:41 |
Acton Town | 0:45 |
- Ealing Common | 0:47 |
- North Ealing | 0:49 |
- Park Royal | 0:51 |
- Alperton | 0:54 |
- Sudbury Town | 0:56 |
- Sudbury Hill | 0:59 |
- South Harrow | 1:03 |
- Rayners Lane | 1:07 |
- Eastcote | 1:09 |
- Ruislip Manor | 1:11 |
- Ruislip | 1:13 |
- Ickenham | 1:16 |
- Hillingdon | 1:18 |
- Uxbridge | 1:22 |
South Ealing | 0:49 |
Northfields | 0:51 |
Boston Manor | 0:53 |
Osterley | 0:56 |
Hounslow East | 0:58 |
Hounslow Central | 1:00 |
Hounslow West | 1:02 |
Hatton Cross | 1:07 |
- Heathrow T4 | 1:10 |
Heathrow T123 | 1:12 |
Heathrow T5 | 1:15 |
Turnpike Lane | 0:03 |
Wood Green | 0:06 |
Bounds Green | 0:09 |
Arnos Grove | 0:13 |
Southgate | 0:16 |
Oakwood | 0:20 |
Cockfosters | 0:23 |
A1 Publishing Ltd and our advertising partners would like the opportunity of serving you with personalised ads. In order to do so we need your consent. By giving consent we may set various cookies in order to identify you and or your traits thus allowing us to provide more relevant advertising. Otherwise you will be presented with contextual or random ads only and no personal data will be saved.