Westbound - Platform 1 | Time |
---|---|
Rayners Lane | 5:00 |
Heathrow T123 + 5 | 6:00 |
Eastbound - Platform 2 | Time |
---|---|
Cockfosters | 7:00 |
Cockfosters | 9:00 |
Arnos Grove | 11:00 |
Southgate | 0:03 |
Arnos Grove | 0:09 |
Bounds Green | 0:11 |
Wood Green | 0:14 |
Turnpike Lane | 0:16 |
Manor House | 0:19 |
Finsbury Park | 0:21 |
Arsenal | 0:23 |
Holloway Road | 0:25 |
Caledonian Road | 0:26 |
King's Cross St Pancras | 0:30 |
Russell Square | 0:32 |
Holborn | 0:34 |
Covent Garden | 0:36 |
Leicester Square | 0:37 |
Piccadilly Circus | 0:38 |
Green Park | 0:40 |
Hyde Park Corner | 0:42 |
Knightsbridge | 0:44 |
South Kensington | 0:47 |
Gloucester Road | 0:49 |
Earl's Court | 0:50 |
Barons Court | 0:54 |
Hammersmith | 0:56 |
Turnham Green | 1:00 |
Acton Town | 1:04 |
- Ealing Common | 1:06 |
- North Ealing | 1:08 |
- Park Royal | 1:10 |
- Alperton | 1:13 |
- Sudbury Town | 1:15 |
- Sudbury Hill | 1:18 |
- South Harrow | 1:22 |
- Rayners Lane | 1:26 |
- Eastcote | 1:28 |
- Ruislip Manor | 1:30 |
- Ruislip | 1:32 |
- Ickenham | 1:35 |
- Hillingdon | 1:37 |
- Uxbridge | 1:41 |
South Ealing | 1:08 |
Northfields | 1:10 |
Boston Manor | 1:12 |
Osterley | 1:15 |
Hounslow East | 1:17 |
Hounslow Central | 1:19 |
Hounslow West | 1:21 |
Hatton Cross | 1:26 |
- Heathrow T4 | 1:29 |
Heathrow T123 | 1:31 |
Heathrow T5 | 1:34 |
A1 Publishing Ltd and our advertising partners would like the opportunity of serving you with personalised ads. In order to do so we need your consent. By giving consent we may set various cookies in order to identify you and or your traits thus allowing us to provide more relevant advertising. Otherwise you will be presented with contextual or random ads only and no personal data will be saved.