Westbound - Platform 1 | Time |
---|---|
Uxbridge | 9:00 |
Rayners Lane | 12:00 |
Uxbridge | 24:00 |
Eastbound - Platform 2 | Time |
---|---|
Cockfosters | 5:00 |
Arnos Grove | 7:00 |
Check Front of Train | 25:00 |
Sudbury Town | 0:03 |
Sudbury Hill | 0:05 |
South Harrow | 0:09 |
Rayners Lane | 0:13 |
Eastcote | 0:16 |
Ruislip Manor | 0:18 |
Ruislip | 0:19 |
Ickenham | 0:22 |
Hillingdon | 0:24 |
Uxbridge | 0:29 |
Park Royal | 0:03 |
North Ealing | 0:05 |
Ealing Common | 0:08 |
Acton Town | 0:11 |
Turnham Green | 0:14 |
Hammersmith | 0:18 |
Barons Court | 0:20 |
Earl's Court | 0:23 |
Gloucester Road | 0:25 |
South Kensington | 0:27 |
Knightsbridge | 0:30 |
Hyde Park Corner | 0:31 |
Green Park | 0:33 |
Piccadilly Circus | 0:35 |
Leicester Square | 0:37 |
Covent Garden | 0:38 |
Holborn | 0:40 |
Russell Square | 0:42 |
King's Cross St Pancras | 0:44 |
Caledonian Road | 0:47 |
Holloway Road | 0:49 |
Arsenal | 0:50 |
Finsbury Park | 0:55 |
Manor House | 0:57 |
Turnpike Lane | 1:00 |
Wood Green | 1:03 |
Bounds Green | 1:06 |
Arnos Grove | 1:10 |
Southgate | 1:13 |
Oakwood | 1:17 |
Cockfosters | 1:21 |
A1 Publishing Ltd and our advertising partners would like the opportunity of serving you with personalised ads. In order to do so we need your consent. By giving consent we may set various cookies in order to identify you and or your traits thus allowing us to provide more relevant advertising. Otherwise you will be presented with contextual or random ads only and no personal data will be saved.