Westbound - Platform 1 | Time |
---|---|
Uxbridge | - |
Rayners Lane | 4:00 |
Uxbridge | 11:00 |
Eastbound - Platform 2 | Time |
---|---|
Cockfosters | 1:00 |
Cockfosters | 7:00 |
Check Front of Train | 14:00 |
Alperton | 0:03 |
Sudbury Town | 0:05 |
Sudbury Hill | 0:08 |
South Harrow | 0:12 |
Rayners Lane | 0:16 |
Eastcote | 0:18 |
Ruislip Manor | 0:20 |
Ruislip | 0:21 |
Ickenham | 0:25 |
Hillingdon | 0:27 |
Uxbridge | 0:31 |
North Ealing | 0:02 |
Ealing Common | 0:06 |
Acton Town | 0:09 |
Turnham Green | 0:12 |
Hammersmith | 0:16 |
Barons Court | 0:18 |
Earl's Court | 0:21 |
Gloucester Road | 0:22 |
South Kensington | 0:24 |
Knightsbridge | 0:27 |
Hyde Park Corner | 0:29 |
Green Park | 0:31 |
Piccadilly Circus | 0:33 |
Leicester Square | 0:34 |
Covent Garden | 0:36 |
Holborn | 0:37 |
Russell Square | 0:39 |
King's Cross St Pancras | 0:41 |
Caledonian Road | 0:45 |
Holloway Road | 0:46 |
Arsenal | 0:48 |
Finsbury Park | 0:52 |
Manor House | 0:55 |
Turnpike Lane | 0:58 |
Wood Green | 1:00 |
Bounds Green | 1:03 |
Arnos Grove | 1:08 |
Southgate | 1:11 |
Oakwood | 1:14 |
Cockfosters | 1:18 |
A1 Publishing Ltd and our advertising partners would like the opportunity of serving you with personalised ads. In order to do so we need your consent. By giving consent we may set various cookies in order to identify you and or your traits thus allowing us to provide more relevant advertising. Otherwise you will be presented with contextual or random ads only and no personal data will be saved.