Northbound - Platform 1 | Time |
---|---|
Edgware via CX | 1:30 |
Edgware via Bank | 3:30 |
Edgware via Bank | 6:00 |
Southbound - Platform 2 | Time |
---|---|
Morden via Bank | 2:00 |
Out Of Service | 5:00 |
Morden via Bank | 6:00 |
Hampstead | 0:03 |
Golders Green | 0:08 |
Brent Cross | 0:11 |
Hendon Central | 0:13 |
Colindale | 0:16 |
Burnt Oak | 0:18 |
Edgware | 0:23 |
Chalk Farm | 0:02 |
Mornington Crescent | 0:08 |
Euston | 0:10 |
Warren Street | 0:11 |
Goodge Street | 0:13 |
Tottenham Court Road | 0:14 |
Leicester Square | 0:16 |
Charing Cross | 0:17 |
Embankment | 0:19 |
Waterloo | 0:20 |
- Euston | 0:10 |
- King's Cross St Pancras | 0:12 |
- Angel | 0:15 |
- Old Street | 0:18 |
- Moorgate | 0:19 |
- Bank | 0:21 |
- London Bridge | 0:23 |
- Borough | 0:25 |
- Elephant & Castle | 0:27 |
Kennington | 0:25 |
- Nine Elms | 0:27 |
- Battersea Power Station | 0:28 |
Oval | 0:27 |
Stockwell | 0:30 |
Clapham North | 0:32 |
Clapham Common | 0:34 |
Clapham South | 0:36 |
Balham | 0:38 |
Tooting Bec | 0:40 |
Tooting Broadway | 0:43 |
Colliers Wood | 0:45 |
South Wimbledon | 0:47 |
Morden | 0:51 |
A1 Publishing Ltd and our advertising partners would like the opportunity of serving you with personalised ads. In order to do so we need your consent. By giving consent we may set various cookies in order to identify you and or your traits thus allowing us to provide more relevant advertising. Otherwise you will be presented with contextual or random ads only and no personal data will be saved.