Northbound - Platform 1 | Time |
---|---|
Edgware via Bank | 2:30 |
Edgware via Bank | 6:00 |
Edgware via Bank | 10:00 |
Southbound - Platform 2 | Time |
---|---|
Morden via Bank | 0:30 |
Kennington via CX | 2:30 |
Morden via Bank | 10:00 |
Golders Green | 0:04 |
Hampstead | 0:08 |
Belsize Park | 0:10 |
Chalk Farm | 0:12 |
Mornington Crescent | 0:18 |
Euston | 0:20 |
Warren Street | 0:21 |
Goodge Street | 0:23 |
Tottenham Court Road | 0:24 |
Leicester Square | 0:26 |
Charing Cross | 0:27 |
Embankment | 0:29 |
Waterloo | 0:30 |
- Euston | 0:20 |
- King's Cross St Pancras | 0:22 |
- Angel | 0:25 |
- Old Street | 0:28 |
- Moorgate | 0:29 |
- Bank | 0:31 |
- London Bridge | 0:33 |
- Borough | 0:35 |
- Elephant & Castle | 0:37 |
Kennington | 0:36 |
- Nine Elms | 0:37 |
- Battersea Power Station | 0:39 |
Oval | 0:38 |
Stockwell | 0:41 |
Clapham North | 0:42 |
Clapham Common | 0:44 |
Clapham South | 0:47 |
Balham | 0:49 |
Tooting Bec | 0:51 |
Tooting Broadway | 0:53 |
Colliers Wood | 0:55 |
South Wimbledon | 0:57 |
Morden | 1:01 |
A1 Publishing Ltd and our advertising partners would like the opportunity of serving you with personalised ads. In order to do so we need your consent. By giving consent we may set various cookies in order to identify you and or your traits thus allowing us to provide more relevant advertising. Otherwise you will be presented with contextual or random ads only and no personal data will be saved.