Northbound - Platform 1 | Time |
---|---|
Out Of Service | - |
High Barnet via CX | 5:00 |
High Barnet via CX | 7:00 |
Southbound - Platform 2 | Time |
---|---|
Morden via CX | 11:00 |
Morden via CX | 16:00 |
Kennington via CX | 17:00 |
Northbound - Platform 3 | Time |
---|---|
Edgware via Bank | 1:30 |
Edgware via Bank | 7:00 |
Edgware via Bank | 8:00 |
Southbound - Platform 4 | Time |
---|---|
Morden via Bank | 2:30 |
Morden via Bank | 4:30 |
Morden via Bank | 6:00 |
- Elephant & Castle | 0:02 |
- Borough | 0:04 |
- London Bridge | 0:06 |
- Bank | 0:08 |
- Moorgate | 0:10 |
- Old Street | 0:12 |
- Angel | 0:15 |
- King's Cross St Pancras | 0:17 |
- Euston | 0:20 |
Waterloo | 0:03 |
Embankment | 0:05 |
Charing Cross | 0:06 |
Leicester Square | 0:08 |
Tottenham Court Road | 0:09 |
Goodge Street | 0:11 |
Warren Street | 0:12 |
Euston | 0:14 |
Mornington Crescent | 0:16 |
Camden Town | 0:19 |
- Chalk Farm | 0:21 |
- Belsize Park | 0:23 |
- Hampstead | 0:25 |
- Golders Green | 0:31 |
- Brent Cross | 0:33 |
- Hendon Central | 0:35 |
- Colindale | 0:39 |
- Burnt Oak | 0:41 |
- Edgware | 0:45 |
Kentish Town | 0:21 |
Tufnell Park | 0:23 |
Archway | 0:25 |
Highgate | 0:28 |
East Finchley | 0:32 |
Finchley Central | 0:38 |
- Mill Hill East | 0:40 |
West Finchley | 0:40 |
Woodside Park | 0:42 |
Totteridge & W'stone | 0:44 |
High Barnet | 0:50 |
- Nine Elms | 0:02 |
- Battersea Power Station | 0:03 |
Oval | 0:02 |
Stockwell | 0:05 |
Clapham North | 0:07 |
Clapham Common | 0:09 |
Clapham South | 0:11 |
Balham | 0:13 |
Tooting Bec | 0:15 |
Tooting Broadway | 0:17 |
Colliers Wood | 0:20 |
South Wimbledon | 0:22 |
Morden | 0:26 |
A1 Publishing Ltd and our advertising partners would like the opportunity of serving you with personalised ads. In order to do so we need your consent. By giving consent we may set various cookies in order to identify you and or your traits thus allowing us to provide more relevant advertising. Otherwise you will be presented with contextual or random ads only and no personal data will be saved.