Northbound - Platform 1 | Time |
---|---|
Edgware via Bank | 1:30 |
Edgware via Bank | 3:00 |
Edgware via Bank | 5:00 |
Southbound - Platform 2 | Time |
---|---|
Morden via CX | - |
Morden via CX | 2:30 |
Morden via Bank | 5:00 |
Clapham North | 0:02 |
Stockwell | 0:04 |
Oval | 0:07 |
Kennington | 0:10 |
- Elephant & Castle | 0:12 |
- Borough | 0:14 |
- London Bridge | 0:16 |
- Bank | 0:18 |
- Moorgate | 0:21 |
- Old Street | 0:22 |
- Angel | 0:25 |
- King's Cross St Pancras | 0:28 |
- Euston | 0:30 |
Waterloo | 0:13 |
Embankment | 0:15 |
Charing Cross | 0:17 |
Leicester Square | 0:18 |
Tottenham Court Road | 0:20 |
Goodge Street | 0:21 |
Warren Street | 0:23 |
Euston | 0:25 |
Mornington Crescent | 0:26 |
Camden Town | 0:30 |
- Chalk Farm | 0:31 |
- Belsize Park | 0:33 |
- Hampstead | 0:36 |
- Golders Green | 0:41 |
- Brent Cross | 0:44 |
- Hendon Central | 0:46 |
- Colindale | 0:49 |
- Burnt Oak | 0:51 |
- Edgware | 0:56 |
Kentish Town | 0:32 |
Tufnell Park | 0:33 |
Archway | 0:35 |
Highgate | 0:38 |
East Finchley | 0:42 |
Finchley Central | 0:48 |
- Mill Hill East | 0:50 |
West Finchley | 0:50 |
Woodside Park | 0:52 |
Totteridge & W'stone | 0:54 |
High Barnet | 1:00 |
Clapham South | 0:03 |
Balham | 0:05 |
Tooting Bec | 0:07 |
Tooting Broadway | 0:09 |
Colliers Wood | 0:11 |
South Wimbledon | 0:13 |
Morden | 0:17 |
A1 Publishing Ltd and our advertising partners would like the opportunity of serving you with personalised ads. In order to do so we need your consent. By giving consent we may set various cookies in order to identify you and or your traits thus allowing us to provide more relevant advertising. Otherwise you will be presented with contextual or random ads only and no personal data will be saved.