Northbound - Platform 1 | Time |
---|---|
Golders Green via CX | 3:00 |
High Barnet via CX | 6:00 |
High Barnet via CX | 8:00 |
Southbound - Platform 2 | Time |
---|---|
Battersea via CX | 4:30 |
Battersea via CX | 8:00 |
Battersea via CX | 10:00 |
Camden Town | 0:03 |
- Chalk Farm | 0:05 |
- Belsize Park | 0:07 |
- Hampstead | 0:09 |
- Golders Green | 0:15 |
- Brent Cross | 0:17 |
- Hendon Central | 0:19 |
- Colindale | 0:23 |
- Burnt Oak | 0:25 |
- Edgware | 0:29 |
Kentish Town | 0:05 |
Tufnell Park | 0:07 |
Archway | 0:09 |
Highgate | 0:12 |
East Finchley | 0:16 |
Finchley Central | 0:22 |
- Mill Hill East | 0:24 |
West Finchley | 0:24 |
Woodside Park | 0:26 |
Totteridge & W'stone | 0:28 |
High Barnet | 0:34 |
Euston | 0:02 |
Warren Street | 0:04 |
Goodge Street | 0:05 |
Tottenham Court Road | 0:07 |
Leicester Square | 0:08 |
Charing Cross | 0:10 |
Embankment | 0:11 |
Waterloo | 0:13 |
Kennington | 0:18 |
- Nine Elms | 0:19 |
- Battersea Power Station | 0:21 |
Oval | 0:20 |
Stockwell | 0:23 |
Clapham North | 0:25 |
Clapham Common | 0:26 |
Clapham South | 0:29 |
Balham | 0:31 |
Tooting Bec | 0:33 |
Tooting Broadway | 0:35 |
Colliers Wood | 0:37 |
South Wimbledon | 0:39 |
Morden | 0:43 |
A1 Publishing Ltd and our advertising partners would like the opportunity of serving you with personalised ads. In order to do so we need your consent. By giving consent we may set various cookies in order to identify you and or your traits thus allowing us to provide more relevant advertising. Otherwise you will be presented with contextual or random ads only and no personal data will be saved.