Northbound - Platform 1 | Time |
---|---|
Edgware via Bank | - |
Golders Green via Bank | 11:00 |
Edgware via Bank | 15:00 |
Southbound - Platform 2 | Time |
---|---|
Kennington via CX | 3:30 |
Morden via CX | 5:00 |
Morden via Bank | 8:00 |
Belsize Park | 0:02 |
Hampstead | 0:05 |
Golders Green | 0:10 |
Brent Cross | 0:13 |
Hendon Central | 0:15 |
Colindale | 0:18 |
Burnt Oak | 0:20 |
Edgware | 0:25 |
Mornington Crescent | 0:06 |
Euston | 0:08 |
Warren Street | 0:09 |
Goodge Street | 0:11 |
Tottenham Court Road | 0:12 |
Leicester Square | 0:14 |
Charing Cross | 0:15 |
Embankment | 0:17 |
Waterloo | 0:18 |
- Euston | 0:08 |
- King's Cross St Pancras | 0:10 |
- Angel | 0:13 |
- Old Street | 0:16 |
- Moorgate | 0:17 |
- Bank | 0:19 |
- London Bridge | 0:21 |
- Borough | 0:23 |
- Elephant & Castle | 0:25 |
Kennington | 0:23 |
- Nine Elms | 0:25 |
- Battersea Power Station | 0:26 |
Oval | 0:25 |
Stockwell | 0:28 |
Clapham North | 0:30 |
Clapham Common | 0:32 |
Clapham South | 0:34 |
Balham | 0:36 |
Tooting Bec | 0:38 |
Tooting Broadway | 0:41 |
Colliers Wood | 0:43 |
South Wimbledon | 0:45 |
Morden | 0:49 |
A1 Publishing Ltd and our advertising partners would like the opportunity of serving you with personalised ads. In order to do so we need your consent. By giving consent we may set various cookies in order to identify you and or your traits thus allowing us to provide more relevant advertising. Otherwise you will be presented with contextual or random ads only and no personal data will be saved.