Northbound - Platform 1 | Time |
---|---|
High Barnet via CX | 1:00 |
High Barnet via CX | 2:30 |
High Barnet via CX | 2:30 |
Southbound - Platform 2 | Time |
---|---|
Morden via Bank | 4:00 |
Battersea via CX | 5:00 |
Euston via Bank Branch | 8:00 |
Finchley Central | 0:04 |
East Finchley | 0:08 |
Highgate | 0:11 |
Archway | 0:14 |
Tufnell Park | 0:15 |
Kentish Town | 0:17 |
Camden Town | 0:21 |
Mornington Crescent | 0:23 |
Euston | 0:25 |
Warren Street | 0:26 |
Goodge Street | 0:28 |
Tottenham Court Road | 0:30 |
Leicester Square | 0:31 |
Charing Cross | 0:33 |
Embankment | 0:34 |
Waterloo | 0:36 |
- Euston | 0:25 |
- King's Cross St Pancras | 0:26 |
- Angel | 0:29 |
- Old Street | 0:32 |
- Moorgate | 0:34 |
- Bank | 0:36 |
- London Bridge | 0:38 |
- Borough | 0:39 |
- Elephant & Castle | 0:41 |
Kennington | 0:41 |
- Nine Elms | 0:42 |
- Battersea Power Station | 0:44 |
Oval | 0:43 |
Stockwell | 0:46 |
Clapham North | 0:48 |
Clapham Common | 0:49 |
Clapham South | 0:52 |
Balham | 0:54 |
Tooting Bec | 0:56 |
Tooting Broadway | 0:58 |
Colliers Wood | 1:00 |
South Wimbledon | 1:02 |
Morden | 1:06 |
A1 Publishing Ltd and our advertising partners would like the opportunity of serving you with personalised ads. In order to do so we need your consent. By giving consent we may set various cookies in order to identify you and or your traits thus allowing us to provide more relevant advertising. Otherwise you will be presented with contextual or random ads only and no personal data will be saved.