


| Sch | Est | Pt | Origin | Destination |
|---|---|---|---|---|
| 09:48 | Delayed | A | Paddington | Abbey Wood |
| 10:02 | Cancelled | Abbey Wood | Heathrow T4 | |
| 10:05 | On time | B | Shenfield | Paddington |
| 10:07 | Cancelled | Heathrow T4 | Abbey Wood | |
| 10:08 | On time | B | Abbey Wood | Paddington |

| Westbound - Platform 1 | Arriving |
|---|---|
| Ealing Broadway | 2:00 |
| West Ruislip | 5:00 |
| White City | 7:00 |
| Eastbound - Platform 2 | Arriving |
|---|---|
| Epping | 0:30 |
| Hainault via Newbury Park | 4:00 |
| Hainault via Newbury Park | 5:00 |

| Northbound - Platform 3 | Arriving |
|---|---|
| Stanmore | 1:00 |
| Wembley Park | 2:30 |
| Willesden Green | 6:00 |
| Southbound - Platform 4 | Arriving |
|---|---|
| West Ham | - |
| Stratford | 1:30 |
| North Greenwich | 4:00 |

A1 Publishing Ltd and our advertising partners would like the opportunity of serving you with personalised ads. In order to do so we need your consent. By giving consent we may set various cookies in order to identify you and or your traits thus allowing us to provide more relevant advertising. Otherwise you will be presented with contextual or random ads only and no personal data will be saved.