Sch | Est | Pt | Origin | Destination |
---|---|---|---|---|
17:26 | 17:28 | A | Paddington | Abbey Wood |
17:26 | 17:28 | B | Shenfield | Heathrow T5 |
17:29 | On time | B | Abbey Wood | Heathrow T4 |
17:29 | On time | A | Paddington | Shenfield |
17:30 | On time | 1 | Liverpool Street | Enfield Town |
Eastbound - Platform 4 | Arriving |
---|---|
Hainault via Newbury Park | 0:30 |
Newbury Park | 4:30 |
Hainault via Newbury Park | 10:00 |
Westbound - Platform 5 | Arriving |
---|---|
Ealing Broadway | - |
White City | 2:00 |
West Ruislip | 13:00 |
Eastbound - Platform 1 | Arriving |
---|---|
Circle Line | 2:30 |
Aldgate | 3:30 |
Aldgate | 5:00 |
Westbound - Platform 2 | Arriving |
---|---|
Edgware Road | - |
1:30 | |
Check Front of Train | 3:30 |
Eastbound - Platform 1 | Arriving |
---|---|
Circle Line | 2:30 |
Aldgate | 3:30 |
Aldgate | 5:00 |
Westbound - Platform 2 | Arriving |
---|---|
Edgware Road | - |
1:30 | |
Check Front of Train | 3:30 |
Eastbound - Platform 1 | Arriving |
---|---|
Circle Line | 2:30 |
Aldgate | 4:00 |
Aldgate | 5:00 |
Westbound - Platform 2 | Arriving |
---|---|
Edgware Road | 0:30 |
Check Front of Train | 1:30 |
Check Front of Train | 3:30 |
A1 Publishing Ltd and our advertising partners would like the opportunity of serving you with personalised ads. In order to do so we need your consent. By giving consent we may set various cookies in order to identify you and or your traits thus allowing us to provide more relevant advertising. Otherwise you will be presented with contextual or random ads only and no personal data will be saved.