Westbound - Platform 1 | Time |
---|---|
Ealing Broadway | - |
Ealing Broadway | 11:00 |
Ealing Broadway | 22:00 |
Eastbound - Platform 2 | Time |
---|---|
Upminster | 8:00 |
Upminster | 10:00 |
High St Kensington | 11:00 |
Turnham Green | 0:03 |
Stamford Brook | 0:04 |
Ravenscourt Park | 0:06 |
Hammersmith | 0:09 |
Barons Court | 0:10 |
West Kensington | 0:12 |
Earl's Court | 0:16 |
- High St Kensington | 0:21 |
- Notting Hill Gate | 0:23 |
- Bayswater | 0:25 |
- Paddington | 0:27 |
- Edgware Road | 0:30 |
Gloucester Road | 0:20 |
South Kensington | 0:21 |
Sloane Square | 0:24 |
Victoria | 0:26 |
St. James's Park | 0:28 |
Westminster | 0:30 |
Embankment | 0:32 |
Temple | 0:34 |
Blackfriars | 0:36 |
Mansion House | 0:38 |
Cannon Street | 0:39 |
Monument | 0:41 |
Tower Hill | 0:43 |
Aldgate East | 0:47 |
Whitechapel | 0:51 |
Stepney Green | 0:53 |
Mile End | 0:55 |
Bow Road | 0:57 |
Bromley-by-Bow | 0:59 |
West Ham | 1:01 |
Plaistow | 1:03 |
Upton Park | 1:05 |
East Ham | 1:07 |
Barking | 1:12 |
Upney | 1:15 |
Becontree | 1:17 |
Dagenham Heathway | 1:20 |
Dagenham East | 1:22 |
Elm Park | 1:25 |
Hornchurch | 1:28 |
Upminster Bridge | 1:30 |
Upminster | 1:32 |
A1 Publishing Ltd and our advertising partners would like the opportunity of serving you with personalised ads. In order to do so we need your consent. By giving consent we may set various cookies in order to identify you and or your traits thus allowing us to provide more relevant advertising. Otherwise you will be presented with contextual or random ads only and no personal data will be saved.